InPhocus podcast
Phocuswright‘s State of Startups Report is an annual bellwether of investment trends and acquisitions in the travel, tourism and hospitality sector.
The 2020 edition is out now. While there is an inevitable hit on market activity due to the coronavirus pandemic, some of the details does indicate that there has been a perhaps surprising amount of movement in the market.
PhocusWire’s coverage is here.
To talk through the results in detail, PhocusWire spoke to Mike Coletta. He is Phocuswright’s manager for research and innovation who also oversees the State Of Startups report each year.
– a transformation of a destination, person or business generating economical, social and environmental improvement
Made with ❤ in Norway © Travelopment 2021
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews for 2020 A year like no other for travel startups